Dashboard
Simulated overview of your funded-account automation.
Balance
$0
-$57.89 today
Daily P&L
-$0
-0.12% vs. prev session
Max drawdown
$0
7.4% of account · 90d
Win rate
0.0%
18W / 14L · 12 sessions
Equity curve
Simulated account equity — last 90 trading days
Recent trades
Last 10 executions (simulated)
| Time | Symbol | Side | Qty | Entry | Exit | P&L | R |
|---|---|---|---|---|---|---|---|
| Jul 21 · 11:35 ET | MNQ | LONG | 2 | 23,117.50 | 23,164.25 | +$187.00 | +1.56R |
| Jul 21 · 09:35 ET | MNQ | SHORT | 2 | 23,146.50 | 23,122.75 | +$95.00 | +0.79R |
| Jul 20 · 11:37 ET | MNQ | LONG | 3 | 23,115.00 | 23,106.25 | -$52.50 | -0.29R |
| Jul 20 · 10:29 ET | MNQ | LONG | 3 | 23,126.00 | 23,197.75 | +$430.50 | +2.39R |
| Jul 20 · 09:50 ET | MNQ | LONG | 3 | 23,148.50 | 23,116.00 | -$195.00 | -1.08R |
| Jul 17 · 11:27 ET | MNQ | LONG | 3 | 23,133.50 | 23,106.50 | -$162.00 | -0.90R |
| Jul 17 · 10:32 ET | MNQ | SHORT | 1 | 23,106.00 | 23,125.00 | -$38.00 | -0.63R |
| Jul 17 · 10:22 ET | MNQ | SHORT | 1 | 23,146.25 | 23,163.00 | -$33.50 | -0.56R |
| Jul 16 · 10:33 ET | MNQ | SHORT | 2 | 23,205.00 | 23,172.50 | +$130.00 | +1.08R |
| Jul 16 · 10:27 ET | MNQ | SHORT | 1 | 23,138.25 | 23,160.25 | -$44.00 | -0.73R |
Bot statusSTOPPED
Execution engine
Active strategy—
Stopped sinceJul 20, 2026
Execution engine arrives in a later phase. All data shown is simulated.